Though we attempt to meet students’ individual circumstances, we have structured the BSW curriculum ideally to progress through the following sequence of courses, amounting to at least 135 credit hours. The sequence is in Texas State 2002-2004 Catalog Addendum and is distributed to students in a printed handout through the College of Health Professions Advising Center and through the School of Social Work.
FRESHMAN YEAR
First Semester
| English 1310 | 3 hrs |
| Communication 1310 | 3 hrs. |
| University Seminar | 1 hr. |
| History 1310 | 3 hrs. |
| Psychology 1300 | 3 hrs. |
| SOWK 1350 | 3 hrs. |
| Total Hours | 16 hrs. |
Second Semester
| English 1320 | 3 hrs |
| History 1320 | 3 hrs. |
| Math 1315 or 1319 | 3 hr. |
| Physical Fitness/Wellness 1 | 1 hrs. |
| Philosophy 1305 | 3 hrs. |
| * Sociology 1310 | 3 hrs. |
| Total Hours | 16 hrs |
SOPHOMORE YEAR
First Semester
| Biology 1320 | 3 hrs |
| *Economics 2301 | 3 hrs. |
| * Health Professions 2351 (Computer Applications) | 3 hr. |
| Political Science 2310 | 3 hrs. |
| Physical Fitness/Wellness 1 | 1 hrs. |
| English Literature&& | 3 hrs. |
| SOWK 2375(+50 hrs. volunteering) | 3 hrs |
| Total Hours | 19 hrs. |
Second Semester
| Biology 1421 | 4 hrs |
| SOWK Elective | 3 hrs. |
| Fine Arts 2313$$ | 3 hr. |
| *Health Professions 3302(Biostatistics) | 3 hrs. |
| Modern Language 1410## | 4 hrs. |
| Political Science 2320 | 3 hrs |
| Total Hours | 20 hrs. |
JUNIOR YEAR
Fall Semester
| Modern Language 1420## | 4 hrs |
| * Political Science 3316 or 4322 | 3 hrs. |
| * Psychology 4322 | 3 hr. |
| SOWK 3350 Connecting Policy & Practice | 3 hrs. |
| @ SOWK 3340 Research | 3 hrs. |
| @ SOWK 3420 Practice I (w/lab) | 4 hrs |
| Total Hours | 20 hrs. |
Spring Semester
| Modern Language 2310## | 3 hrs |
| *English 3303 or 3304 | 3 hrs. |
| @SOWK 3305 HBSE I | 3 hr. |
| @SOWK 3425 Practice II (w/lab) | 4 hrs. |
| SOWK 4355 Policy Practice | 3 hrs. |
| Total Hours | 16 hrs. |
SENIOR YEAR
Fall Semester
| Modern Language 2320## | 3 hrs |
| SOWK Elective | 3 hrs. |
| SOWK 4356 Professionalism | 3 hrs. |
| @SOWK 4305 HBSE II | 3 hrs. |
| @SOWK 4425 Practice III (w/lab | 4 hrs. |
| Total Hours | 16 hrs. |
Spring Semester
| @SOWK 4645 Beginning Field Practice | 6 hrs |
| @SOWK 4650 Field Practice | 6 hrs. |
| Total Hours | 12 hrs. |
1 Two courses from PFW 1101-1139, 1150-1164, 1166-1225 or select one course from list and one may be taken from PFW 1140, PFW 1149, PFW 1165, and MU 1111C, MU 2111C, MU 3111C, or MU 4111C.
&&--- Select from ENG 2310, 2320, 2330, 2340, 2359, or 2360. (TCC#2322, 2323, 2332, 2333, 2327, or 2328)
##---Discuss with Social Work Advisor or the College of Health Professions Academic Advising Center before enrolling.
$$---Select from ART 2313, DAN 2313, MU 2313, or TH 2313.
*Support Social Science and all Major (SOWK) courses must be passed with a grade of "C" or better.
Courses in Bold indicate prerequisites.
@Designated SOWK major courses must see advisor for course approval prior to registration.